Category:Color Mark Sensor;Model:Z3J-VS
This series of products named in the following way:
Z3J-VS 2口E3
R for red, G for green,
TYPE TABLE
| Type | Mark Photoelectric sensor | ||
| green | red | ||
| Detecting distance | 10mm | 10mm | |
| Installation mode | Straight type | Vs2GE3 | Vs2RE3 |
| Side type | Vs2GE31 | VsRE31 | |
| Detecting distance | 10mm±1mm |
| Supply voltage | DC12-24V±10 residual ripple <10% |
| Current consumption | Below45inA |
| Standard test object | 5x10mm Black mark |
| Load current | 200mA(max) |
| Output voltage | 1V(Max) |
| Response time | 2ms |
| Sensitivity | Adjustable |
| Output mode | With both light and dark operations |
| Output dictator | Red LED |
| Protection class | Ip64 |
| Housing material | Matel |
| Light source | Red, green, |
| Connection cable | 5.4 PVC 4 core protection shielding cable with standard length 2M |
| Ambient temperature | Operation -25~55°C |

275683027
13305700496

Products: Servo Web Guide System Contrast Sensor Color Mark Sensor Print Mark Sensor Infrared Sensor Slot Edge Sensor Manual Tension controller Fiber Sensors Ultrasonic Sensors