Category:Color Mark Sensor;Model:Z3S
1.high anti-.-interference ability
2.multiple color combination
3.high resolution ratio
4.high cost performance
Type Table
| Mode | Light source | Connection cable |
| T22 | red/green(spot) | 4core |
| TB22 | green/blue(spot) | 4core |
| TW22 | green/white(spot) | 4core |
| KS-C2 | single point(spot) | 4core |
| T2 | red/green | 3core |
| T22-2 | red/greent(strip) | 4core |
| TB22-2 | green/blue(strip) | 4core |
| TW22-2 | green/white(strip) | 4core |
| KS-W22 | single point(spot) | 4core |
| TB2 | green/blue | 3core |
| Detecting mode | Coaxial reflecting |
| Detecting distance | 10mm±2mm |
| Supply voltage | DC10-30V+/- residual ripple <10% |
| Current consumption | Below45inA |
| Light source | Red, green, blue or white, selectable |
| Light spot | Φ0.5-Φ1.5 |
| Detecting angle | With light vertical to object, tolerance +/-15 |
| Response time | 0.1~1ms |
| Output mode | With both light and dark operations |
| Output dictator | Red LED |
| Output voltage | High level VS-(=<1.5), low level (=<1.2V) |
| Load current | 200mA(max) |
| Circuit protection device | With reverse-polarity protection for Vs, short circuit protection for output. Switch off automatically when load current >200mA and signal recovers when load current <200mA, also with wiring error protection. |
| Sensitivity | Adjustable |
| anti-background light | sunlight < 1000 LX incandescent light < 3000 LX |
| Protection class | lp67(humidity and dust proof) |
| Ambient temperature | Operation -15~5°C storage -25~80°C |
| Housing material | plastics |
| Connection cable | 5.4 PVC 4 core protection shielding cable with standard length 2M |
| Weight | About 300g |

275683027
13305700496

Products: Servo Web Guide System Contrast Sensor Color Mark Sensor Print Mark Sensor Infrared Sensor Slot Edge Sensor Manual Tension controller Fiber Sensors Ultrasonic Sensors